Winners
Event | Draw Date | Jackpot | Winning Number | Claimed |
Browns 50/50 Raffle #1-08/21/22 | 08/21/22 | $36,058 | 99000767110 | YES |
Browns 50/50 Raffle #2 (Bears) - 08/27/22 | 08/27/22 | $38,941 | 99003432016 | YES |
Browns 50/50 Raffle #3 (Jets) - 09/18/22 | 09/18/22 | $91,080 | 1120312094 | YES |
Browns 50/50 Raffle #4 (Steelers) - 09/22/22 | 09/22/22 | $79,805 | 386980001 | YES |
Browns 50/50 Raffle #5 (Chargers) - 10/09/22 | 10/09/22 | $87,945 | 2533489340 | YES |
Browns 50/50 Raffle #6 (Patriots) - 10/16/22 | 10/16/22 | $91,420 | 99016723088 | YES |
Browns 50/50 Raffle #7 (Bengals) - 10/31/22 | 10/31/22 | $182,945 | 2668234061 | YES |
Browns 50/50 Raffle #8 (Buccaneers) - 11/27/22 |
11/27/22 | $135,985 | 779183119 | YES |
Browns 50/50 Raffle #9 (Ravens) - 12/17/22 |
12/17/22 | $74,960 | 1505849025 | YES |
Browns 50/50 Raffle #1- (Saints) - 12/24/22 | 12/24/22 | $21,985 | 99032067089 | YES |
Faceoff on the Lake 50/50 Raffle - 2/18/23 |
2/18/23 | $21,675 | 99032143091 | YES |